Best Times by Distance and Year
1 Mile | 5K | 4 Miler | 8K | 10K | 10 Miler | Half | Marathon | ||
2021 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 4:28:22 | 2021 |
2020 | n/a | 24:29 | n/a | n/a | n/a | n/a | 2:03:10 | 4:36:33 | 2020 |
2019 | 7:02 | 24:22 | n/a | n/a | 48:48 | 1:24:25 | 1:50:43 | 4:08:20 | 2019 |
2018 | 7:10 | 25:09 | 34:29 | 41:32 | 53:57 | 1:24:06 | 1:52:49 | 4:21:42 | 2018 |
2017 | 7:34 | 23:17 | 32:00 | 38:53 | 52:01 | 1:20:12 | +2:02:46 | 4:17:23 | 2017 |
2016 | 6:55 | 23:31 | 30:03 | 38:56 | n/a | 1:19:22 | 1:53:04 | 4:07:58 | 2016 |
2015 | 7:05 | 22:53 | 29:08 | 38:11 | 48:07 | 1:16:42 | *1:53:53 | 3:49:56 | 2015 |
2014 | 6:45 | 22:50 | 29:50 | 36:43 | 46:55 | 1:18:30 | 1:47:18 | 3:52:10 | 2014 |
2013 | 6:44 | 21:40 | 28:31 | 37:58 | 44:49 | 1:17:59 | 1:44:09 | 3:42:23 | 2013 |
2012 | 6:29 | 21:41 | 29:00 | 37:08 | 45:01 | 1:12:36 | 1:40:05 | 3:36:36 | 2012 |
2011 | 6:33 | 22:06 | 28:40 | 36:26 | 45:11 | 1:16:36 | 1:41:02 | 3:55:04 | 2011 |
2010 | 7:01 | 24:04 | 30:10 | 41:11 | n/a | 1:21:31 | 1:46:41 | 4:03:25 | 2010 |
2009 | 6:51 | 24:11 | 30:44 | 42:15 | n/a | 1:21:07 | 1:47:39 | 3:58:28 | 2009 |
2008 | 6:50 | 23:17 | 29:45 | 39:21 | 50:48 | 1:19:03 | 1:44:02 | 3:54:07 | 2008 |
2007 | n/a | 29:21 | 38:06 | 42:58 | 57:09 | 1:25:29 | 1:59:33 | 5:17:04 | 2007 |
+ first half of Chicago Marathon / * first half of Boston Marathon
Results by Race and Year
+ first half of Chicago Marathon / * first half of Boston Marathon
NYD5K
|
C10M | CUCB | VIA5K | Mile | BBMile | 4th 5K | Pepsi 10K | Chicago | Buzz5K | SHE5K | |
2019 | 24:22 | 1:24:42 | 1::24:25 | 24:46 | 7:09:37 | 6:22 | 25:14 | 48:48 | 4:08:20 | 25:28 | 24:25 |
2018 | 26:35 | 1:28:07 | 1:24:06 | 25:22 | 7:10.86 | 6:32 | 26:35 | 53:57 | 4:21:42 | 26:30 | |
2017 | 23:17 | 1:21:28 | 1:20:12 | 25:53 | 7:49 | 10:39.05 | 26:52 | 52:01 | 4:17:23 | 26:35 | 26:33 |
2016 | 23:38 | 1:23:37 | 1:19:22 | 23:31 | 6:55.91 | 6:24 | 23:56 | 4:07:58 | 24:09 | 24:31 | |
2015 | 22:59 | 1:16:44 | 6:19 | 23:39 | 48:07 | 3:49:56 | 24:59 | ||||
2014 | 23:10 | 1:18:24 | 23:25 | 23:46 | 47:29 | 24:03 | |||||
2013 | 23:10 | 1:17:59 | 23:34 | 6:05 | 23:34 | 47:21 | 3:42:23 | 23:06 | |||
2012 | 23:09 | 1:12:36 | 6:29.50 | 6:09 | 23:48 | 45:01 | 3:36:35 | 23:17 | |||
2011 | 24:21 | 1:16:36 | 22:48 | 23:03 | 45:11 | 4:07:45 | |||||
2010 | 1:26:40 | 1:21:13 | 6:41 | 24:19 | 25:18 | ||||||
2009 | 1:25:42 | 1:21:07 | 24:11 | ||||||||
2008 | 1:19:03 | 23:24 | 50:48 | 24:04 | |||||||
2007 | 1:25:29 | 29:21 |
2021 Races
Jingle All The Way 15K Chicago Marathon San Francisco Marathon |
2020 Races
Haven 8K Saturday, March 7, 2020 40:19 (8:07 pace) Oktoberfest Half Marathon October 2020 2:03:10 (9:24 pace) Rivanna Greenbelt Marathon November 2020 4:36:33.16 (10:33 pace) 4:36:33.16 |
2019 Races
|
2018 Races
|
2017 Races
|
2016 Races
|