A GOOD GROUP
  • Home
  • Resume
    • Overview
    • Design Portfolio
    • Download Resume PDF
    • LinkedIn
    • References
  • Design Portfolio
  • Blog
  • Creative Writing
    • Transitional Objects
    • Excuse Bad Writing
    • The Daily Collegian
    • Engaged in an "Epizzle"
    • Annotated Bibliography of "Araby"
  • Advocacy
  • Twins Run
  • Social Media
    • Facebook
    • Twitter
    • Instagram
    • Twins Run in Our Family
    • In the News

Training

Mileage by Month

Month 2018 2017 2016 2015 2014 2013 2012 2011 2010
January 118.5 229.7 177.3 194.73 162.9 117.7 130.8 188.7 n/a
February 150.9 198.6 177.8 197.03 220.6 155.8 163.5 170.3 n/a
March 140.3 175.4 68.7 208.15 213.7 163 108.8 89.5 n/a
April 137.5 74.0 95.0 94.25 117.7 71.6 70.6 125 n/a
May 168.1 0 121.4 197.00 134.8 99.6 92 94.6 n/a
June 190.2 74.9 171.8 147.79 138.6 160.3 154.5 125.7 n/a
July 182.7 172.7 199.1 192.15 176 191.9 211.7 194.7 n/a
August 162.7 173.7 185.0 219.53 202.5 207 277.5 233.1 n/a
September  88.3 153.7 112.5 148.66 104.8 194.7 183.3 151.5 n/a
October 75.4 so far 93.2 69.2 82.3 55.7 110.3 75.2 73.4 n/a
November   97.4 114.3 72.9 63 65.6 127.5 96.2 n/a
December   85.2 216.4 116.7 116.75 186.8 97.1 84.4 n/a
TOTAL 1414.6
so far
1528.50 1708.5 1871.19 1707.5
 (66 hrs pool)
1835.4
 (84 hrs pool)
1717.6
 (102 hrs pool)
1632.1
 (140 hrs pool)
1409.4
 (219 hrs pool)

Abbott World Marathon Majors

Picture
BY YEAR
2011 chicago 2012 chicago 2013 boston 2013 chicago 2014 boston 2015 boston 2015 chicago 2016 chicago 2017 boston 2017 chicago 2018 chicago
5K 0:26:32 0:25:27 0:26:04 0:25:46 0:25:06 0:26:16 0:26:49 0:27:57 0:26:54 0:28:57 0:27:52
10K 0:52:42 0:50:08 0:52:03 0:51:32 0:50:10 0:51:54 0:54:03 0:56:49 0:54:11 0:57:55  00:57:30
15K 1:18:53 1:15:26 1:18:13 1:17:30 1:15:26 1:17:54 1:21:04 1:25:00 1:22:47  01:27:28 1:27:00
20K 1:45:37 1:40:54 1:45:28 1:43:24 1:41:35 1:44:34 1:47:53 1:53:43 1:52:48 1:56:22 1:56:50
Half 1:51:40 1:46:30 1:51:15 1:49:08 1:47:18 1:50:22 1:53:53 2:00:18 1:59:26  2:02:46 2:03:35
25K 2:13:56 2:06:33 2:12:35 2:09:36 2:08:30 2:12:25 2:15:07 2:23:25 2:24:43 2:26:14 2:28:20
30K 2:43:25 2:32:02 2:43:28 2:36:15 2:38:37 2:45:25 2:41:55 2:52:41 3:00:27  2:56:55 3:00:21
35K 3:16:35 2:57:54 3:13:37 3:02:34 3:08:34 3:19:40 3:09:28 3:22:17 3:35:31 3:29:02 3:33:33
40K 3:52:15 3:24:38 3:41:23 3:29:53 3:38:15 3:54:51 3:37:26 3:54:16 4:14:04 4:03:03 4:07:41
Finish 4:07:45 3:36:35 3:53:07 3:42:23 3:52:10 4:08:19 3:49:56 4:07:58 4:29:51 4:17:23 4:21:42
ouch BQ sub 4 BQ sub 4 ouch BQ ouch ouch finished! finished!

LONG RUNS
16+ miles

Activity Name   Time Distance Avg Pace Avg HR
2018 Chicago Marathon 10/7/18 4:21:42 26.2 9:59 n/a
Albemarle County Running 9/15/2018 4:16:57 20 12:51 148
Charlottesville Running 8/25/2018 3:40:01 19.74 11:09 145
Charlottesville Running 8/17/2018 3:31:19 20 10:34 155
Charlottesville Running 8/11/2018 3:10:35 16.52 11:32 149
Albemarle County Running  7/28/2018 4:01:35 20.01 12:05 148
Charlottesville Running 7/14/2018 3:21:47 18 11:13 139
Albemarle County Running 6/30/2018 2:47:45 16 10:29 147
Richmond Running 11/11/2017 2:46:11 16.09 10:20 137
2017 Chicago Marathon 10/8/2017 4:17:30 26.2 9:49 154
Charlottesville Running 9/22/2017 3:19:13 20 9:58 147
Charlottesville Running 9/9/2017 3:19:22 20.01 9:58 151
Charlottesville Running 8/26/2017 3:02:52 18 10:09 147
Charlottesville Running 8/19/2017 2:47:31 16 10:28 144
TWINS Run BOSTON 4/17/2017 4:29:55 26.54 10:10 149
Charlottesville Running 3/25/2017 2:57:12 20 8:51 167
#TwinsRunBoston Long Run (time on feet) 3/10/2017 3:45:44 24 9:24 148
Charlottesville Running 2/24/2017 3:15:58 20 9:48  
Charlottesville Running 2/18/2017 2:19:45 15 9:19 149
20 miler #twinsrunboston 2/10/2017 3:06:00 20 9:18 --
20 miler #twinsrunboston 1/27/2017 3:29:51 20 10:30 134
LONG RUN 1/21/2017 2:00:30 13 9:16 145
LONG RUN 1/13/2017 2:59:41 18 9:59 150
LONG RUN TREADMILL 1/7/2017 2:48:00 16 10:30 --
LONG RUN 12/15/2016 2:13:36 14 9:32 156
LONG RUN 12/11/2016 2:15:30 14 9:41 171
Chicago Running 10/9/2016 3:49:57 24.67 9:19 163
Philadelphia Running 9/18/2016 1:56:31 13.19 8:50 166
Charlottesville Running 9/9/2016 2:47:11 16 10:27 139
Charlottesville Running 8/27/2016 3:26:05 20 10:18 152
Charlottesville Running 8/19/2016 3:30:37 20 10:32 146
Treadmill 8/13/2016 : 18 --:-- --
Charlottesville Running 7/30/2016 3:35:45 20 10:47 152
Charlottesville Running 7/22/2016 3:18:44 18 11:02 138
Charlottesville Running 7/17/2016 2:05:53 12.01 10:29 135
Charlottesville Running 7/8/2016 2:56:03 15.18 11:36 131
Long Run 7/2/2016 2:30:57 16 9:26 --
Charlottesville Running 6/18/2016 2:09:40 13 9:58 158
Charlottesville Running 6/5/2016 2:08:01 12.8 10:00 147
Historic Half 5/15/2016 1:53:07 13.22 8:34 158
Charlottesville Running 4/17/2016 2:01:38 12 10:08 135
treadmill 2/27/2016 2:12:00 13 10:09 --
Charlottesville Running 2/7/2016 1:58:02 12.06 9:47 157
TREADMILL 1/31/2016 2:00:00 12.1 9:55 --
TREADMILL 1/24/2016 1:50:00 11.2 9:49 --
Charlottesville Running 1/16/2016 1:58:13 12.07 9:48 160
Chicago marathon 10/11/2015 3:50:00 26.98 8:32 163
Charlottesville Running 9/13/2015 2:39:34 16 9:58 139
Charlottesville Running 8/29/2015 3:07:11 20.02 9:21 152
Charlottesville Running 8/22/2015 3:09:42 20 9:29 144
Charlottesville Running 8/6/2015 3:17:37 20 9:53 146
Charlottesville Running 7/25/2015 2:47:40 18.07 9:17 --
Charlottesville Running 7/19/2015 1:56:50 12 9:44 150
Riverview Long Run 7/12/2015 2:26:00 14 10:26 --
BOSTON MARATHON 4/20/2015 4:08:22 26.47 9:23 --
Charlottesville Running 4/4/2015 3:06:17 20 9:19 158
TREADMILL 3/7/2015 3:07:00 20 9:21 --
TREADMILL 2/21/2015 3:17:00 20 9:51 --
TREADMILL 2/14/2015 2:00:00 12.2 9:50 --
TREADMILL 2/7/2015 3:10:00 20.3 9:22 --
TREADMILL 1/31/2015 3:10:00 19.5 9:41 --
TREADMILL 1/10/2015 2:40:00 16.36 9:50 --

Long Runs & Distance Races from 2010-2014

Picture
Picture
Home } Resume } Design Portfolio | Blog | Creative Writing
About | Passions | Social Media } Contact

​​agoodgroup.org

  • Home
  • Resume
    • Overview
    • Design Portfolio
    • Download Resume PDF
    • LinkedIn
    • References
  • Design Portfolio
  • Blog
  • Creative Writing
    • Transitional Objects
    • Excuse Bad Writing
    • The Daily Collegian
    • Engaged in an "Epizzle"
    • Annotated Bibliography of "Araby"
  • Advocacy
  • Twins Run
  • Social Media
    • Facebook
    • Twitter
    • Instagram
    • Twins Run in Our Family
    • In the News