A GOOD GROUP
  • Home
  • Resume
    • Overview
    • Design Portfolio
    • Download Resume PDF
    • LinkedIn
    • References
  • Design Portfolio
  • Blog
  • Creative Writing
    • Transitional Objects
    • Excuse Bad Writing
    • The Daily Collegian
    • Engaged in an "Epizzle"
    • Annotated Bibliography of "Araby"
  • Advocacy
  • Twins Run
  • Social Media
    • Facebook
    • Twitter
    • Instagram
    • Twins Run in Our Family
    • In the News

Monthly Mileage

Month 2018 2017 2016 2015 2014 2013 2012 2011 2010
January 118.5 229.7 177.3 194.73 162.9 117.7 130.8 188.7 n/a
February 150.9 198.6 177.8 197.03 220.6 155.8 163.5 170.3 n/a
March 140.3 175.4 68.7 208.15 213.7 163 108.8 89.5 n/a
April 137.5 74.0 95.0 94.25 117.7 71.6 70.6 125 n/a
May 168.1 0 121.4 197.00 134.8 99.6 92 94.6 n/a
June 190.2 74.9 171.8 147.79 138.6 160.3 154.5 125.7 n/a
July 182.7 172.7 199.1 192.15 176 191.9 211.7 194.7 n/a
August 162.7 173.7 185.0 219.53 202.5 207 277.5 233.1 n/a
September  88.3 153.7 112.5 148.66 104.8 194.7 183.3 151.5 n/a
October 75.4 so far 93.2 69.2 82.3 55.7 110.3 75.2 73.4 n/a
November   97.4 114.3 72.9 63 65.6 127.5 96.2 n/a
December   85.2 216.4 116.7 116.75 186.8 97.1 84.4 n/a
TOTAL 1414.6
so far
1528.50 1708.5 1871.19 1707.5
 (66 hrs pool)
1835.4
 (84 hrs pool)
1717.6
 (102 hrs pool)
1632.1
 (140 hrs pool)
1409.4
 (219 hrs pool)
Home } Resume } Design Portfolio | Blog | Creative Writing
About | Passions | Social Media } Contact

​​agoodgroup.org

  • Home
  • Resume
    • Overview
    • Design Portfolio
    • Download Resume PDF
    • LinkedIn
    • References
  • Design Portfolio
  • Blog
  • Creative Writing
    • Transitional Objects
    • Excuse Bad Writing
    • The Daily Collegian
    • Engaged in an "Epizzle"
    • Annotated Bibliography of "Araby"
  • Advocacy
  • Twins Run
  • Social Media
    • Facebook
    • Twitter
    • Instagram
    • Twins Run in Our Family
    • In the News